Performance Rating – Percent | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 77.9 pt ∼78% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 64.5 pt ∼65% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 64.5 pt ∼65% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 56.9 pt ∼57% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 56.3 pt ∼56% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 54.5 pt ∼55% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 53.8 pt ∼54% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 51.4 pt ∼51% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 45.7 pt ∼46% |
Cinebench R15 | |
CPU Single 64Bit | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 327 Points ∼100% +30% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 314 Points ∼96% +25% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 289 Points ∼88% +15% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 275 Points ∼84% +9% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 271 Points ∼83% +8% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 266 Points ∼81% +6% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 254 Points ∼77% +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 252 Points ∼77% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 210 Points ∼64% -17% |
CPU Multi 64Bit | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 6191 Points ∼64% +162% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 3643 Points ∼38% +54% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 3191 (3116.72min – 3191.32max) Points ∼33% +35% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 2616 Points ∼27% +11% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 2610 Points ∼27% +10% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 2555 Points ∼26% +8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 2364 Points ∼24% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1968 Points ∼20% -17% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1574 Points ∼16% -33% |
Cinebench R20 | |
CPU (Single Core) | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 828 Points ∼95% +23% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 775 Points ∼89% +15% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 772 Points ∼89% +15% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 734 Points ∼84% +9% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 726 Points ∼83% +8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 672 Points ∼77% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 625 Points ∼72% -7% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 601 Points ∼69% -11% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 502 Points ∼58% -25% |
CPU (Multi Core) | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 15181 Points ∼64% +149% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 9265 Points ∼39% +52% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 7617 Points ∼32% +25% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 6692 Points ∼28% +10% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 6091 Points ∼26% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 6068 Points ∼26% 0% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 5786 Points ∼25% -5% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 4567 Points ∼19% -25% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 3945 Points ∼17% -35% |
Cinebench R23 | |
Single Core | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 2267 Points ∼100% +30% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 2010 Points ∼88% +15% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 1986 Points ∼87% +14% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 1907 Points ∼84% +9% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 1898 Points ∼84% +9% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 1744 Points ∼77% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 1554 Points ∼68% -11% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1541 Points ∼68% -12% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1339 Points ∼59% -23% |
Multi Core | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 40103 Points ∼66% +152% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 24268 Points ∼40% +53% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 19509 Points ∼32% +23% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 17491 Points ∼29% +10% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 15911 Points ∼26% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 15291 Points ∼25% -4% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 15241 Points ∼25% -4% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 11838 Points ∼19% -26% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 10235 Points ∼17% -36% |
Cinebench R11.5 | |
CPU Single 64Bit | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 3.92 Points ∼12% +28% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 3.71 Points ∼12% +21% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 3.48 Points ∼11% +14% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 3.31 Points ∼11% +8% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 3.28 Points ∼10% +7% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 3.09 Points ∼10% +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 3.06 Points ∼10% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 2.95 Points ∼9% -4% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 2.23 Points ∼7% -27% |
CPU Multi 64Bit | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 70.78 Points ∼100% +158% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 42.38 Points ∼60% +54% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 36.06 Points ∼51% +31% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 33.5 Points ∼47% +22% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 30.01 Points ∼42% +9% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 29.31 Points ∼41% +7% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 27.46 Points ∼39% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 21.75 Points ∼31% -21% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 17.65 Points ∼25% -36% |
Blender – v2.79 BMW27 CPU | |
Intel Core i5-11400F i5-11400F, 2600 MHz | 290.2 Seconds * ∼2% -41% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 260.2 Seconds * ∼2% -26% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 212 Seconds * ∼1% -3% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 206 Seconds * ∼1% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 196.8 Seconds * ∼1% +4% |
Intel Core i5-12600K i5-12600K, 37 00 MHz | 189.5 Seconds * ∼1% +8% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 160 Seconds * ∼1% +22% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 135 Seconds * ∼1% +34% |
Intel Core i9-13900K i9-13900K, 2200 MHz | 80 Seconds * ∼1% +61% |
wPrime 2.10 | |
32m | |
Intel Core i5-12600K i5-12600K, 3700 MHz | 4.725 s * ∼1% -45% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 4.085 s * ∼1% -25% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 3.891 s * ∼1% -19% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 3.268 s * ∼1% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 3.037 s * ∼1% +7% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 2.953 s * ∼1% +10% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 2.527 s * ∼1% +23% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 2.154 s * ∼0% +34% |
Intel Core i9-13900K i9-13900K, 2200 MHz | 1.818 s * ∼0% +44% |
1024m | |
Intel Core i5-13400F i5-13400F, 2500 MHz | 367.879 s * ∼4% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 202.7 s * ∼2% +45% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 177.592 s * ∼2% +52% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 128.309 s * ∼2% +65% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 117.2 s * ∼1% +68% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 113.9 s * ∼1% +69% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 86.1 s * ∼1% +77% |
Intel Core i9-13900K i9-13900K, 2200 MHz | 79.738 s * ∼1% +78% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 61.148 s * ∼1% +83% |
X264 HD Benchmark 4.0 | |
Pass 1 | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 412 (410min – 417max) fps ∼97% +31% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 388 (386min – 388max) fps ∼91% +23% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 373.5 (363min – 381max) fps ∼88% +19% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 339 (338min – 341max) fps ∼80% +8% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 333.5 (332min – 336max) fps ∼78% +6% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 320 (319min – 321max) fps ∼75% +2% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 314.5 (314min – 315max) fps ∼74% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 296.5 (296min – 315max) fps ∼70% -6% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 258 (253min – 261max) fps ∼61% -18% |
Pass 2 | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 267 (266min – 271max) fps ∼97% +95% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 199 (198.5min – 199.4max) fps ∼73% +45% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 181.2 (181min – 181.4max) fps ∼66% +32% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 152 (151min – 152max) fps ∼55% +11% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 148 (147min – 148max) fps ∼54% +8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 136.85 (136.5min – 137.1max) fps ∼50% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 118.55 (118.5min – 134.7max) fps ∼43% -13% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 117 (117min – 117max) fps ∼43% -15% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 91.5 (88.4min – 92max) fps ∼33% -33% |
WinRAR – Result | |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 15604 KB/s ∼90% +81% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 14879 KB/s ∼86% +73% |
Intel Core i9-13900K i9-13900K, 2200 MHz | 14836 KB/s ∼86% +72% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 13282 KB/s ∼77% +54% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 10937 KB/s ∼63% +27% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 8695 KB/s ∼50% +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 8602 KB/s ∼50% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 7147 KB/s ∼41% -17% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 6239 KB/s ∼36% -27% |
TrueCrypt | |
AES Mean 100MB | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 27 GB/s ∼0% +121% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 18.8 GB/s ∼0% +54% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 17.5 GB/s ∼0% +43% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 15 GB/s ∼0% +23% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 12.8 GB/s ∼0% +5% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 12.2 GB/s ∼0% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 10.7 GB/s ∼0% -12% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 8.7 GB/s ∼0% -29% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 3.3 GB/s ∼0% -73% |
Twofish Mean 100MB | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 5.4 GB/s ∼1% +170% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 3.1 GB/s ∼0% +55% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 2.8 GB/s ∼0% +40% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 2.3 GB/s ∼0% +15% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 2.2 GB/s ∼0% +10% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 2 GB/s ∼0% 0% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 2 GB/s ∼0% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1.5 GB/s ∼0% -25% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1.4 GB/s ∼0% -30% |
Serpent Mean 100MB | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 3 GB/s ∼0% +173% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 1.7 GB/s ∼0% +55% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 1.5 GB/s ∼0% +36% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 1.4 GB/s ∼0% +27% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 1.3 GB/s ∼0% +18% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 1.3 GB/s ∼0% +18% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 1.1 GB/s ∼0% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 0.938 GB/s ∼0% -15% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 0.836 GB/s ∼0% -24% |
Geekbench 5.4 | |
Multi-Core | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 24157 Points ∼84% +100% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 16651 Points ∼58% +38% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 14373 Points ∼50% +19% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 12797 Points ∼44% +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 12095 Points ∼42% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 11354 Points ∼39% -6% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 10126 Points ∼35% -16% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 8980 Points ∼31% -26% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 7681 Points ∼27% -36% |
Single-Core | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 2290 Points ∼99% +28% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 2218 Points ∼96% +24% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 1967 Points ∼85% +10% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 1904 Points ∼82% +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 1792 Points ∼78% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 1665 Points ∼72% -7% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1657 Points ∼72% -8% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 1590 Points ∼69% -11% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1575 Points ∼68% -12% |
Geekbench 5.0 | |
5.0 Multi-Core | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 24021 Points ∼76% +100% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 16635 Points ∼52% +39% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 14215 Points ∼45% +18% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 12746 Points ∼40% +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 12009 Points ∼38% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 11246 Points ∼35% -6% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 10249 Points ∼32% -15% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 8926 Points ∼28% -26% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 7679 Points ∼24% -36% |
5.0 Single-Core | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 2214 Points ∼10% +29% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 2123 Points ∼9% +23% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 1931 Points ∼8% +12% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 1821 Points ∼8% +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 1721 Points ∼7% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 1673 Points ∼7% -3% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1587 Points ∼7% -8% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 1557 Points ∼7% -10% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1543 Points ∼7% -10% |
Geekbench 4.1 – 4.4 | |
64 Bit Single-Core Score | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 9598 Points ∼99% +25% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 8991 Points ∼93% +17% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 8618 Points ∼89% +12% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 8223 Points ∼85% +7% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 7684 Points ∼79% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 7333 Points ∼76% -5% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 6953 Points ∼72% -10% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 6836 Points ∼71% -11% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 6698 Points ∼69% -13% |
64 Bit Multi-Core Score | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 86695 Points ∼97% +98% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 60407 Points ∼67% +38% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 56909 Points ∼63% +30% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 46557 Points ∼52% +6% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 44131 Points ∼49% +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 43856 Points ∼49% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 39852 Points ∼44% -9% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 35617 Points ∼40% -19% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 30191 Points ∼34% -31% |
3DMark 11 – 1280×720 Performance Physics | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 32273 Points ∼89% +35% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 31467 Points ∼87% +32% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 30480 Points ∼84% +28% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 25017 Points ∼69% +5% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 23820 Points ∼66% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 23748 Points ∼65% 0% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 23381 Points ∼64% -2% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 19649 Points ∼54% -18% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 15367 Points ∼42% -35% |
7-Zip 18.03 | |
7z b 4 | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 147068 MIPS ∼91% +145% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 89647 MIPS ∼55% +49% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 85789 MIPS ∼53% +43% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 74306 MIPS ∼46% +24% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 64260 MIPS ∼40% +7% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 61218 MIPS ∼38% +2% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 60048 MIPS ∼37% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 56607 MIPS ∼35% -6% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 41522 MIPS ∼26% -31% |
7z b 4 -mmt1 | |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 8096 MIPS ∼97% +41% |
Intel Core i9-13900K i9-13900K, 2200 MHz | 7272 MIPS ∼87% +27% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 6970 MIPS ∼83% +21% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 6594 MIPS ∼79% +15% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 6502 MIPS ∼78% +13% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 6145 MIPS ∼73% +7% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 5944 MIPS ∼71% +3% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 5743 MIPS ∼69% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 5466 MIPS ∼65% -5% |
HWBOT x265 Benchmark v2.2 – 4k Preset | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 42.6 fps ∼91% +122% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 30.1 fps ∼65% +57% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 27.6 fps ∼59% +44% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 26.1 fps ∼56% +36% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 20.8 fps ∼45% +8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 19.2 fps ∼41% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 17.7 fps ∼38% -8% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 15.7 fps ∼34% -18% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 13.5 fps ∼29% -30% |
R Benchmark 2.5 – Overall mean | |
Intel Core i5-11400F i5-11400F, 2600 MHz | 0.576 sec * ∼12% -25% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 0.4778 sec * ∼10% -4% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 0.4606 sec * ∼10% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 0.4509 sec * ∼10% +2% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 0.4456 sec * ∼10% +3% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 0.4247 sec * ∼9% +8% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 0.405 sec * ∼9% +12% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 0.3758 sec * ∼8% +18% |
Intel Core i9-13900K i9-13900K, 2200 MHz | 0.3539 sec * ∼8% +23% |
LibreOffice – 20 Documents To PDF | |
Intel Core i5-12600K i5-12600K, 3700 MHz | 71.8 s * ∼18% -79% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 56 s * ∼14% -40% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 46 s * ∼12% -15% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 45.14 s * ∼11% -13% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 43.31 s * ∼11% -8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 40.1 s * ∼10% |
Intel Core i9-13900K i9-13900K, 2200 MHz | 36.6 s * ∼9% +9% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 35 s * ∼9% +13% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 33.6 s * ∼8% +16% |
WebXPRT 3 – — | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 361 Points ∼91% +23% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 355 Points ∼90% +21% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 333 Points ∼84% +13% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 296 Points ∼75% +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 294 Points ∼74% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 293 Points ∼74% 0% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 286 Points ∼72% -3% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 281 Points ∼71% -4% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 255 Points ∼65% -13% |
Mozilla Kraken 1.1 – Total Score | |
Intel Core i5-11400F i5-11400F, 2600 MHz | 654 ms * ∼1% -22% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 578 ms * ∼1% -8% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 558 ms * ∼1% -4% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 535 ms * ∼1% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 522 ms * ∼1% +2% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 511 ms * ∼1% +4% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 469 ms * ∼1% +12% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 440 ms * ∼1% +18% |
Intel Core i9-13900K i9-13900K, 2200 MHz | 432 ms * ∼1% +19% |
3DMark | |
1920×1080 Fire Strike Physics | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 53853 Points ∼99% +92% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 35386 Points ∼65% +26% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 35357 Points ∼65% +26% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 31106 Points ∼57% +11% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 30938 Points ∼57% +10% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 29671 Points ∼55% +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 28087 Points ∼52% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 25990 Points ∼48% -7% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 21144 Points ∼39% -25% |
2560×1440 Time Spy CPU | |
Intel Core i9-13900K i9-13900K, 2200 MHz | 19392 Points ∼96% +53% |
Intel Core i5-13600K i5-13600K, 2600 MHz | 17124 Points ∼85% +35% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 14182 Points ∼70% +12% |
Intel Core i5-12600K i5-12600K, 3700 MHz | 13869 Points ∼68% +9% |
