The Witcher 3 | |
3840×2160 High Graphics & Postprocessing (Nvidia HairWorks Off) | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 274 (243min244.12P1) fps ∼100% +151% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 204 (183min183.55P1) fps ∼74% +87% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 172.9 (152min152.57P1) fps ∼63% +58% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 163.8 (49.6min112P0.1134.1P1) fps ∼60% +50% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 158.5 (83.2min111.2P0.1122.8P1) fps ∼58% +45% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 151.6 (24.7min114.1P0.1131.8P1) fps ∼55% +39% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 139.7 (10.4min105.6P0.1118.6P1) fps ∼51% +28% |
AMD Radeon RX 6900 XT AMD Ryzen 9 5950X, AMD Radeon RX 6900 XT | 122 (105min105P1) fps ∼45% +12% |
AMD Radeon RX 6800 XT AMD Ryzen 9 5950X, AMD Radeon RX 6800 XT | 110 (97min) fps ∼40% +1% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 109.1 (68.1min74.4P0.195.4P1) fps ∼40% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 100.7 (37.4min76.4P0.180.8P1) fps ∼37% -8% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 75.7 (33.2min58.8P0.162.2P1) fps ∼28% -31% |
1920×1080 Ultra Graphics & Postprocessing (HBAO+) | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 297 (271min271P1) fps ∼100% +102% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 297 (41.3min167.7P0.1245P1) fps ∼100% +102% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 265 (104.1min151.5P0.1214P1) fps ∼89% +81% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 254 (227min227P1) fps ∼86% +73% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 205 (10.2min109.8P0.1161.2P1) fps ∼69% +40% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti (110% PT) | 196.3 (192min193P1) fps ∼66% +34% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti (100% PT) | 193.4 (173min173.56P1) fps ∼65% +32% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 179.8 (98.3min120.2P0.1148.7P1) fps ∼61% +22% |
AMD Radeon RX 6900 XT AMD Ryzen 9 5950X, AMD Radeon RX 6900 XT | 163.6 (139min) fps ∼55% +11% |
AMD Radeon RX 6800 XT AMD Ryzen 9 5950X, AMD Radeon RX 6800 XT | 160 (138min) fps ∼54% +9% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 152.1 (78.8min86.6P0.1129.3P1) fps ∼51% +4% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 146.8 (69.4min88.2P0.1125.5P1) fps ∼49% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 130.4 (67.6min72P0.1109.4P1) fps ∼44% -11% |
Metro Exodus | |
3840×2160 Ultra Quality AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 135 (72.48min) fps ∼100% +142% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 105.7 (67.17min) fps ∼78% +89% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 103.5 (66.43min) fps ∼77% +85% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 86.9 (56.86min) fps ∼64% +55% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 84.3 (52.3min) fps ∼62% +51% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 76.2 (48.9min) fps ∼56% +36% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 75 (50.07min) fps ∼56% +34% |
AMD Radeon RX 6900 XT AMD Ryzen 9 5950X, AMD Radeon RX 6900 XT | 66.7 (42.71min) fps ∼49% +19% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 56.4 (38.41min) fps ∼42% +1% |
AMD Radeon RX 6800 XT AMD Ryzen 9 5950X, AMD Radeon RX 6800 XT | 56.3 (40.14min) fps ∼42% +1% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 55.9 (35.4min) fps ∼41% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 43.7 (28.89min) fps ∼32% -22% |
2560×1440 Ultra Quality AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 176 (81.25min) fps ∼100% +100% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 155.1 (77.58min) fps ∼88% +76% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 154.5 (90.83min) fps ∼88% +76% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 135 (79.57min) fps ∼77% +54% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 125.3 (64.48min) fps ∼71% +43% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 116.4 (67.43min) fps ∼66% +32% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 115.5 (70.52min) fps ∼66% +31% |
AMD Radeon RX 6900 XT AMD Ryzen 9 5950X, AMD Radeon RX 6900 XT | 102 (59.52min) fps ∼58% +16% |
AMD Radeon RX 6800 XT AMD Ryzen 9 5950X, AMD Radeon RX 6800 XT | 94.6 (55.44min) fps ∼54% +8% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 90.7 (54.8min) fps ∼52% +3% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 87.9 (48.28min) fps ∼50% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 72.4 (43.7min) fps ∼41% -18% |
1920×1080 Ultra Quality AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 191.2 (84.99min) fps ∼100% +74% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 183.5 (102.51min) fps ∼96% +67% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 180 (82.56min) fps ∼94% +64% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 164.6 (92.11min) fps ∼86% +50% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 145.9 (68.14min) fps ∼76% +33% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 141.3 (72.08min) fps ∼74% +29% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 140 (81.08min) fps ∼73% +28% |
AMD Radeon RX 6900 XT AMD Ryzen 9 5950X, AMD Radeon RX 6900 XT | 123 (67.67min) fps ∼64% +12% |
AMD Radeon RX 6800 XT AMD Ryzen 9 5950X, AMD Radeon RX 6800 XT | 115 (64.52min) fps ∼60% +5% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 110.4 (63.1min) fps ∼58% +1% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 109.8 (56.27min) fps ∼57% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 91.6 (52.18min) fps ∼48% -17% |
Far Cry 5 | |
3840×2160 Ultra Preset AA:T | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 176 (158min) fps ∼100% +115% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 155 (134min) fps ∼88% +89% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 140 (126min) fps ∼80% +71% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 132 (116min) fps ∼75% +61% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 121 (106min) fps ∼69% +48% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 110 (99min) fps ∼63% +34% |
AMD Radeon RX 6800 XT AMD Ryzen 9 5950X, AMD Radeon RX 6800 XT | 95 (72min) fps ∼54% +16% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 91 (78min) fps ∼52% +11% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 82 (73min) fps ∼47% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 72 (61min) fps ∼41% -12% |
2560×1440 Ultra Preset AA:T | |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 217 (168min) fps ∼100% +45% |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 207 (156min) fps ∼95% +38% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 186 (151min) fps ∼86% +24% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 174 (133min) fps ∼80% +16% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 173 (134min) fps ∼80% +15% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 164 (128min) fps ∼76% +9% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 153 (113min) fps ∼71% +2% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 150 (133min) fps ∼69% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 141 (121min) fps ∼65% -6% |
AMD Radeon RX 6800 XT AMD Ryzen 9 5950X, AMD Radeon RX 6800 XT | 131 (100min) fps ∼60% -13% |
1920×1080 Ultra Preset AA:T | |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 219 (168min) fps ∼100% +20% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 205 (155min) fps ∼94% +12% |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 203 (153min) fps ∼93% +11% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 183 (137min) fps ∼84% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 178 (131min) fps ∼81% -3% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 175 (129min) fps ∼80% -4% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 173 (129min) fps ∼79% -5% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 169 (133min) fps ∼77% -8% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 153 (111min) fps ∼70% -16% |
AMD Radeon RX 6800 XT AMD Ryzen 9 5950X, AMD Radeon RX 6800 XT | 130 (97min) fps ∼59% -29% |
Far Cry 6 | |
3840×2160 Ultra Graphics Quality + HD Textures AA:T | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 132 (115min) fps ∼100% +106% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 124 (113min) fps ∼94% +94% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 109 (97min) fps ∼83% +70% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 104.1 (95min) fps ∼79% +63% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 90 (74min) fps ∼68% +41% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 86.5 (78min) fps ∼66% +35% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 84.5 (76min) fps ∼64% +32% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 69.7 (64min) fps ∼53% +9% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 64 (53min) fps ∼48% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 52.7 (47min) fps ∼40% -18% |
2560×1440 Ultra Graphics Quality + HD Textures AA:T | |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 177 (141min) fps ∼100% +57% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 176.4 (126min) fps ∼100% +56% |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 175 (131min) fps ∼99% +55% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 167.9 (125min) fps ∼95% +49% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 133.5 (122min) fps ∼75% +18% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 132.9 (99min) fps ∼75% +18% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 119.2 (110min) fps ∼67% +6% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 115.6 (83min) fps ∼65% +2% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 112.8 (93min) fps ∼64% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 98.5 (90min) fps ∼56% -13% |
1920×1080 Ultra Graphics Quality + HD Textures AA:T | |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 183.6 (130min) fps ∼100% +27% |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 182 (141min) fps ∼99% +26% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 181.9 (129min) fps ∼99% +26% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 181 (138min) fps ∼99% +26% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 159.1 (137min) fps ∼87% +10% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 152.5 (117min) fps ∼83% +6% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 144.1 (104min) fps ∼78% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 142 (95min) fps ∼77% -1% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT | 136.6 (114min) fps ∼74% -5% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 120.1 (84min) fps ∼65% -17% |
F1 2021 | |
3840×2160 Ultra High Preset + Raytracing AA:T AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 (874931) | 192 (151min159P1) fps ∼100% +150% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 (874931) | 143.5 (123min115P1) fps ∼75% +87% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX (874931) | 133.6 (114min113P1) fps ∼70% +74% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 114.9 (99min100P1) fps ∼60% +50% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT (874931) | 112.3 (95min95P1) fps ∼58% +46% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 (874931) | 103.4 (90min89P1) fps ∼54% +35% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT (874931) | 99.7 (85min85P1) fps ∼52% +30% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti (874931) | 76.7 (67min66P1) fps ∼40% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 (874931) | 74 (62min62P1) fps ∼39% -4% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT (874931) | 56.8 (48min48P1) fps ∼30% -26% |
2560×1440 Ultra High Preset + Raytracing AA:T AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 (874931) | 273 (229min203P1) fps ∼100% +102% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 (874931) | 242 (201min194P1) fps ∼89% +79% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX (874931) | 220 (183min170P1) fps ∼81% +63% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT (874931) | 192.8 (158min160P1) fps ∼71% +43% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 189.3 (161min161P1) fps ∼69% +40% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT (874931) | 173.6 (143min140P1) fps ∼64% +29% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 (874931) | 171.8 (147min145P1) fps ∼63% +27% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti (874931) | 135 (114min115P1) fps ∼49% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 (874931) | 131.6 (112min111P1) fps ∼48% -3% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT (874931) | 104.7 (89min89P1) fps ∼38% -22% |
1920×1080 Ultra High Preset + Raytracing AA:T AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 (874931) | 289 (248min217P1) fps ∼100% +57% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 (874931) | 281 (239min209P1) fps ∼97% +53% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX (874931) | 262 (192min192P1) fps ∼91% +42% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT (874931) | 248 (199min195P1) fps ∼86% +35% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 242 (172min179P1) fps ∼84% +32% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 (874931) | 224 (191min182P1) fps ∼78% +22% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT (874931) | 212 (171min151P1) fps ∼73% +15% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti (874931) | 183.9 (155min154P1) fps ∼64% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 (874931) | 175.5 (150min148P1) fps ∼61% -5% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT (874931) | 145.2 (122min123P1) fps ∼50% -21% |
F1 22 | |
3840×2160 Ultra High Preset AA:T AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 (928484) | 80.5 (70min70P1) fps ∼100% +170% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 (928484) | 58.9 (50min49P1) fps ∼73% +98% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX (939134) | 52.4 (37min38P1) fps ∼65% +76% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT (939134) | 44.9 (32min32P1) fps ∼56% +51% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 (918016) | 41.8 (35min31P1) fps ∼52% +40% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT (905427) | 35.8 (24min25P1) fps ∼44% +20% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti (939134) | 29.8 (25min25P1) fps ∼37% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 (928484) | 25.2 (18min19P1) fps ∼31% -15% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT (939134) | 17.8 (13min13P1) fps ∼22% -40% |
2560×1440 Ultra High Preset AA:T AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 (928484) | 149.6 (125min104P1) fps ∼100% +145% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 (928484) | 114.4 (100min94P1) fps ∼76% +88% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX (939134) | 102.1 (74min75P1) fps ∼68% +67% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT (939134) | 88.1 (65min65P1) fps ∼59% +44% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 (918016) | 82.5 (70min69P1) fps ∼55% +35% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT (905427) | 72.7 (51min51P1) fps ∼49% +19% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti (939134) | 61 (52min51P1) fps ∼41% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 (928484) | 51.6 (38min29P1) fps ∼34% -15% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT (939134) | 38.6 (28min28P1) fps ∼26% -37% |
1920×1080 Ultra High Preset AA:T AF:16x | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 (928484) | 199.2 (162min134P1) fps ∼100% +107% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 (928484) | 172.9 (150min123P1) fps ∼87% +80% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX (939134) | 148.5 (112min104P1) fps ∼75% +55% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT (939134) | 129.8 (99min96P1) fps ∼65% +35% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 (918016) | 122.6 (104min98P1) fps ∼62% +28% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT (905427) | 112.1 (81min81P1) fps ∼56% +17% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti (939134) | 96.1 (83min78P1) fps ∼48% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 76.2 fps ∼38% -21% |
AMD Radeon RX 6700 XT AMD Ryzen 9 7950X, AMD Radeon RX 6700 XT (939134) | 62.2 (47min47P1) fps ∼31% -35% |
Forza Horizon 5 | |
3840×2160 Extreme Preset | |
NVIDIA GeForce RTX 4090 Intel Core i9-13900K, NVIDIA GeForce RTX 4090 | 151 fps ∼100% +116% |
NVIDIA GeForce RTX 4080 Intel Core i9-13900K, NVIDIA GeForce RTX 4080 | 122 fps ∼81% +74% |
AMD Radeon RX 7900 XTX AMD Ryzen 9 7950X, AMD Radeon RX 7900 XTX | 118 fps ∼78% +69% |
AMD Radeon RX 7900 XT AMD Ryzen 9 7950X, AMD Radeon RX 7900 XT | 104 fps ∼69% +49% |
AMD Radeon RX 6950 XT AMD Ryzen 9 5900X, AMD Radeon RX 6950 XT | 99 fps ∼66% +41% |
NVIDIA GeForce RTX 3090 Ti AMD Ryzen 7 5800X3D, NVIDIA GeForce RTX 3090 Ti | 89 fps ∼59% +27% |
NVIDIA GeForce RTX 3090 Intel Core i9-13900K, NVIDIA GeForce RTX 3090 | 85 fps ∼56% +21% |
AMD Radeon RX 6800 AMD Ryzen 9 7950X, AMD Radeon RX 6800 | 75 fps ∼50% +7% |
NVIDIA GeForce RTX 3070 Ti AMD Ryzen 9 7950X, NVIDIA GeForce RTX 3070 Ti | 70 fps ∼46% |
